For contractors
Find proven biobased build-ups with EPD, fire class, lead-time, and the subsidy that paid for the last one.
Policy benefits filtered to construction contractors — tender bonuses, mandatory-inclusion thresholds, and the financing instruments that de-risk biobased build-ups.
6 matching benefits
| Policy | Benefit | Concrete value | Eligibility | What to do | Deadline |
|---|---|---|---|---|---|
| Paris Climate Agreement EU-wide | Tender score bonus [PLACEHOLDER — partner curator review pending] Klimaatakkoord-linked public procurement increasingly attaches a biobased / circular bonus weight in tender scoring. Contractors who specify documented biobased materials win evaluation points. | Variable by aanbestedende dienst | Any contractor tendering on a procuring authority that has adopted the bonus weight. | Map each tender's MVI (Maatschappelijk Verantwoord Inkopen) criteria; document biobased share + EPDs at submission. | ongoing |
| Environmental Performance Calculation (part of building permit) Other scope | Tender score bonus Contractors using biobased materials can demonstrate significantly lower environmental impact scores in the mandatory milieuprestatieberekening, improving permit prospects and competitive positioning. | 18–35% lower environmental impact for biobased buildings, plus additional 10–25% from biogenic carbon storage | Contractors and architects building in the Netherlands who use biobased materials with registered NMD data. | Use biobased materials with verified NMD data entries and include biogenic carbon storage values in environmental performance calculations. | ongoing |
| National Approach Bio-based Building Other scope | Mandatory inclusion [PLACEHOLDER — partner curator review pending] MPG (Milieuprestatie Gebouwen) threshold trajectory under NABB ratchets down each year — favouring contractors who can deliver biobased build-ups under the new ceiling rather than retrofitting later. | MPG threshold tightening (indicative) | All Wabo-permitted new residential construction in NL above the size threshold. | Verify MPG calculation under current Bepalingsmethode before tender submission; route biobased materials with low A1–A3 GWP into the design. | ongoing |
| National Approach Bio-based Building Other scope | Knowledge / advisory access [PLACEHOLDER — partner curator review pending] National Approach Biobased Construction (NABB) — convening platform giving contractors access to lead clients, pilot programmes, and the biobased value-chain consortia where new build-ups get specified first. | Free participation | Open to construction firms with demonstrable biobased pilot intent. | Register interest through the NABB platform; align with one of the consortium workstreams. | ongoing |
| France Extended Producer Responsibility for Construction and Demolition Waste Other scope | Other France's extended producer responsibility scheme for construction and demolition waste creates regulatory obligations that drive circular material management practices in construction. | not stated | — | — | ongoing |
| Netherlands Target to Halve Primary Material Use in Construction by 2030 Other scope | Other Dutch government targets halving primary material use by 2030 and net-zero circular economy by 2050; urban mining study projects up to 40% GHG reduction in construction sector by 2050. | Target: 40% GHG reduction by 2050 via decarbonisation and urban mining | — | — | ongoing |
Placeholder rows · partner-curator review pending. Every row is a claim that needs a source. Regional Curators (Christina/IT, NL/LV/RO/SL/EL partners) confirm each benefit (concrete value, eligibility, action) before it loses the placeholder flag. Submit corrections via /contribute once that flow ships in Step 9.
